Mens Cyclone Chest Zip Hooded 4/3mm Full Wetsuit (Black)
Mens Cyclone Chest Zip Hooded 4/3mm Full Wetsuit (Black)
Couldn't load pickup availability
Disruptive design concept.
The best fit, stretch and warmth but incorporating a level of durability to challenge the expected lifespan of high end wetsuits.
Our brief was clear – the best performing wetsuit for fi t, stretch and warmth, to match or exceed the best in the market, and incorporating a level of durability to challenge the expected lifespan of most high end wetsuits.
From creating an all new wetsuit pattern; our Apex Fit, to developing our own thermal linings and industry first innovations, the Cyclone was our skunkworks of ideas.
Featuring all of our best materials for optimum performance: DK_ Lite limestone based neoprene, Hexotherm 2 lining and Triple lock seams. With innovation including industry first Curv Lock and details as Hex embossed stretch woven lining and anti-fray cuff s, low impact processes like Dope Dyed yarn and solvent free lamination, the Cyclone is the pinnacle of our wetsuit program’s development.
SIZE & FIT
Model wears: MS
Model's  height/weight: 170cm / 68kgs
Specification
· ‘Easy in’ Chest Zip
· Built-in hood with peak, adjustable seal and soft chin guard
· Hexotherm 2 core
· FLX_THERMO lining
· DK_Lite Neoprene
· Sealed and taped seams
· Compression cut seals
· Apex fit
Dakine Size Guide
MEN'S
| Height | Chest | Weight | |
| XS | 5’6 - 5’8 167 - 172cm | 34”-36” 86-91cm | 125 - 140 lbs 56 - 63 kg | 
| S | 5’7 - 5’9 170 - 175cm | 36”-38” 91-96cm | 135 - 155 lbs 60 - 70 kg | 
| ST | 5’9 - 5’11 175 - 180cm | 36”-38" 91-96cm | 135 - 155 lbs 60 - 70 kg | 
| MS | 5’7 - 5’9 170 - 175cm | 38”-40” 96-101cm | 150 - 170 lbs 68 - 77 kg | 
| M | 5’9 - 5’11 175 - 180cm | 38”-40” 96-101cm | 150 - 170 lbs 68 - 77 kg | 
| MT | 5’11 - 6’1 180 - 185cm | 38”-40” 96-101cm | 150 - 170 lbs 68 - 77 kg | 
| LS | 5’9 - 5’11 175 - 180cm | 40“-42” 101-106cm | 170 - 190 lbs 77 - 86 kg | 
| L | 5’11 - 6’1 180 - 185cm | 40“-42” 101-106cm | 170 - 190 lbs 77 - 86 kg | 
| LT | 6’0 - 6’2 182 - 187cm | 40“-42” 101-106cm | 170 - 190 lbs 77 - 86 kg | 
| XLS | 5’11 - 6’1 180 - 185cm | 42”-44” 106”-112cm | 190 - 210 lbs 86 - 95 kg | 
| XL | 6’0 - 6’2 182 - 187cm | 42”-44” 106”-112cm | 190 - 210 lbs 86 - 95 kg | 
| XLT | 6’2 - 6’4 187 - 192cm | 42”-44” 106”-112cm | 190 - 210 lbs 86 - 95 kg | 
| XXLS | 5’11 - 6’1 180 - 185cm | 44”-46" 112-116cm | 210 - 230 lbs 95 - 105 kg | 
| XXL | 6’0 - 6’2 182 - 187cm | 44”-46” 112-116cm | 210 - 230 lbs 95 - 105 kg | 
80% Neoprene, 15% Nylon, 5% Polyester
 
 
 
 
 
 
 
 
 
 
 
 
 

 
               
     
     
     
     
     
     
     
     
     
     
     
     
    